| Anchor Dimensions | |||||||
|---|---|---|---|---|---|---|---|
| 1 metre = approx 40" || 2.54 centimetres = 1" || 1 metre = 3.28125 feet | |||||||
| 1 kilogram = approx 2.2 pounds | |||||||
![]() |
FORTRESS (Aluminium) - Folded flat or Dismantled into box | ||||||
| Name | FX7 | FX11 | FX16 | FX23 | FX37 | FX55 | |
| Weight | 1.8kgm | 3.2kgm | 4.5kgm | 6.8kgm | 9.5kgm | 14.4kgm | |
| Shank Length | 61cm | 69cm | 79cm | 92cm | 1.02cm | 1.17mtrs | |
| Box Size | - | 72 x 14 x 7.5 | 82 x 16 x 7 | 93 x 18 x 9 | - | - | |
![]() |
FOLDING GRAPNEL - Folded up | ||||||
| Weight | 1.5kgm | 2.5kgm | 3.2kgm | 4kgm | 6kgm | 8kgm | |
| Length | 13cm | 37cm | 41cm | 46cm | 55cm | 59cm | |
| Max Width | 8cm | 8cm | 10cm | 11cm | 12cm | 13cm | |
| GENUINE CQR PLOUGH - Articulates | |||||||
| Weight | 15lb | 20lb | 25lb | 35lb | 45lb | 60lb | |
| Length | - | 79cm | 90cm | 1.01mtrs | 1.7mtrs | - | |
| Fluke Width | - | 24.5cm | 29cm | 33cm | 36cm | - | |
| SOC Plough - Articulates | |||||||
| Weight | 15lb | 20lb | 25lb | 35lb | 45lb | 60lb | |
| Length | 65cm | 79cm | 83cm | 86cm | 87cm | - | |
| Fluke Width | 23cm | 28cm | 29cm | 30cm | 33cm | - | |
![]() |
CRUISING TYPE Sentinel - Folded flat | ||||||
| Weight | 4lb | 8lb | 13lb | 18lb | 22lb | 40lb | |
| Shank Length | 49cm | 56cm | 63cm | 77cm | 86cm | 101cm | |
| Stock Width | 38cm | 46cm | 54cm | 62cm | 68cm | 75cm | |
| Depth | 12cm | 12cm | 14cm | 15cm | 18cm | 20cm | |
![]() |
KOBRA | ||||||
| Weight | 6kgm | 8kgm | 10kgm | - | - | - | |
| Length | 60cm | 64cm | 70cm | - | - | - | |
| Fluke Width | 27cm | 30cm | 33cm | - | - | - | |
| Height | 25cm | 27cm | 29cm | - | - | - | |
![]() |
DELTA | ||||||
| Weight | 4kgm | 6kgm | 10kgm | 16kgm | - | - | |
| Length | - | 60cm | 69cm | 83cm | - | - | |
| Fluke Width | - | 26cm | 31cm | 36cm | - | - | |
| Height | - | 26cm | 30cm | 34cm | - | - | |
![]() |
FISHERMAN'S - Folds flat | ||||||
| Weight | 2kgm | 3kgm | 5kgm | 8kgm | 9kgm | 12kgm | |
| Shank | 42cm | 59cm | 58cm | 70cm | - | - | |
| Fluke Width | 37cm | 44cm | 45cm | 46cm | - | - | |
| Stock width | 40cm | 58cm | 61cm | 74cm | - | - | |
| Depth | 8cm | 8cm | 8cm | 10cm | - | - | |
![]() |
BRITTANY - Folded flat | ||||||
| Weight | 2kgm | 3.5kgm | 6kgm | 8kgm | 10kgm | - | |
| Shank Length | 41cm | 50cm | 55cm | 65cm | 74cm | - | |
| Fluke Width | 19cm | 22cm | 27cm | 32cm | 35cm | - | |
| Depth | 7.5cm | 7.5cm | 8.5cm | 11cm | - | - | |
![]() |
BRUCE TYPE CLAW FHD | ||||||
| Weight | 2kgm | 5kgm | 7.5kgm | 10kgm | 15kgm | - | |
| Stock Length | 36cm | 47cm | 50cm | 52cm | 62cm | - | |
| Fluke Width | 19cm | 31cm | 34cm | 37cm | 44cm | - | |
| Height | 19cm | 24cm | 27cm | 34cm | 40cm | - | |
![]() |
GENUINE BRUCE | ||||||
| Weight | - | 5kgm | 7.5kgm | 10kgm | 15kgm | 30kgm | |
| Stock Length | - | - | 54cm | 58cm | 66cm | - | |
| Fluke Width | - | - | 35cm | 39cm | 44cm | - | |
| Height | - | - | 30cm | 31cm | 37cm | - | |
You are here: Technical Articles > Chandlery Technical Articles > Anchors - Dimensions








