Home | About Us | Delivery and Terms | Contact

Checkout Items: 0 Value: £0.00 inc.VAT

your_account

view_basket

You are here: Technical Articles > Clothing Technical Articles > Helly Hansen Mens Jacket and Pant Size Guide

 

Men's Jackets
Sizes XS S M L XL XXL XXXL
Body cm 161 - 167 167 - 173 173 - 179 179 - 185 185 - 189,5 189,5 - 192,5 192,5 - 195,5
inches 63 - 65,5 65,5 - 68 68 - 70 70 - 73 73 - 74,5 74,5 - 76 76 - 77
Chest cm 87 - 93 93 - 99 99 - 105 105 - 111 112 - 120 120 - 128 128 - 136
inches 34 - 36,5 36,5 - 39 39 - 41,5 41,5 - 43,5 43,5 - 46 46 - 48,5 50 - 52,5
Waist cm 73 - 79 79 - 85 85 - 91 91 - 97 97 - 103 103 - 109 109 - 115
inches 28,5 - 31 31 - 33,5 33,5 - 36 36 - 38,5 38,5 - 40,5 40 - 42,5 42,5 - 45
Hip cm 87 - 93 93 - 99 99 - 105 105 - 111 111 - 117 117 - 123 123 - 129
inches 34 - 36,5 36,5 - 39 39 - 41,5 41,5 - 43,5 43,5 - 46 46 - 48,5 48,5 - 50
Inseam cm 74,5 - 77,5 77,5 - 80,5 80,5 - 83,5 83,5 - 86,5 86,5 - 89 89 - 90,5 90,5 - 98
inches 29,5 - 30,5 30,5 - 31,5 31,5 - 33 33 - 34 34 - 34,5 34,5 - 35,5 35,5 - 36,5
Center back sleeve cm 81 - 83 83 - 85 85 - 87,5 87,5 - 90 90 - 92,5 92,5 - 96 96 - 98
inches 31,5 - 32,5 32,5 - 33,5 33,5 - 34,5 34,5 - 36 36 - 37 37 - 37,5 37,5 - 38,5
                 
Men's pants
Sizes XS/28 S/30 M/32 L/34 XL/36 XXL/38 3XL/40
Waist cm 71 76 81 86 91 96 101
inches 28 30 33 34 36 38 40
Leg length cm 81 81 86 86 91 91 91
inches 32 32 34 34 36 36 36

Do you need assistance? Then contact us...

If you have any questions or need help with your purchase, please call us on:

01297 20744 or email sales@jimmygreen.co.uk

sagepayBuy from us with confidence, with...

All payments are taken securely with SagePay.

cardsWe accept the following credit cards: