Home | About Us | Delivery and Terms | Contact

Checkout Items: 0 Value: £0.00 inc.VAT

your_account

view_basket

You are here: Technical Articles > Clothing Technical Articles > Helly Hansen Womens Jacket and Pant Size Guide

Women's Jackets
Sizes XS S M L XL XXL
Body cm 158 - 162 162 - 166 166 - 170 170 - 174 174 - 178 178 - 180      
inches 62 - 63,5 63,5 - 65 65 - 67 67 - 68,5 68,5 - 70 70 - 71      
Chest cm 77 - 83 83 - 89 89 - 95 95 - 101 101 - 107 107 - 113      
inches 30 - 32,5 32,5 - 35 35 - 37,5 37,5 - 40 40 - 42 42 - 44      
Waist cm 59 - 65 65 - 71 71 - 77 77 - 83 83 - 89 89 - 95      
inches 23 - 25,5 25,5 - 28 28 - 30,5 30,5 - 33 33 - 35 35 - 37      
Hip cm 83 - 89 89 - 95 95 - 101 101 - 107 107 - 113 113 - 119      
inches 32,5 - 35 35 - 37,5 37,5 - 40 40 - 42,5 42,5 - 44,5 44,5 - 46,5      
Inseam cm 75 - 77 77 - 78 78 - 80 80 - 81 81 - 82 82 - 83      
inches 29,5 - 30,5 30,5 - 31 31 - 31,5 31,5 - 32 32 - 32,5 32,5 - 33      
Center back sleeve cm 75 - 77 77 - 79 79 - 81 81 - 83 83 - 85 85 - 86      
inches 29,5 - 30,5 30,5 - 31 31 - 32 32 - 33 33 - 33,5 33,5 - 34,5      
                     
Women's pants
Sizes XS/26 S/28 S/29 M/30 M/31 L/32 L/34 XL/36 XXL/38
Waist cm 66 71 73,5 76 78,5 81 86 91 96
inches 26 28 29 30 31 32 34 36 38
Leg length cm 81 81 86 86 86 86 86 86 86
inches 32 32 34 34 34 34 34 34 34

Do you need assistance? Then contact us...

If you have any questions or need help with your purchase, please call us on:

01297 20744 or email sales@jimmygreen.co.uk

sagepayBuy from us with confidence, with...

All payments are taken securely with SagePay.

cardsWe accept the following credit cards: