| Wire - Breaking Strain in Kg (Approximate Guide) | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm | 7mm | 8mm |
| 1 x 19 Stainless Steel AISI 316 | 350 | 400 | 790 | 1400 | 2190 | 3160 | 4300 | 5620 |
| 7 x 7 Stainless Steel AISI 316 | - | - | - | 1000 | - | - | - | - |
| 7 x 19 Stainless Steel AISI 316 | 230 | 360 | 510 | 900 | 1420 | 2050 | - | - |
| 1 x 19 Dyform Stainless Steel | - | - | - | - | - | - | - | - |
You are here: Technical Articles > Yacht Ropes and Rigging Technicle Articles > Wire - Breaking Strain Guide
